Racing This Week at Lawrenceburg and Kokomo
Ready to start a busy week of racing tonight Lawrenceburg Speedway and Sunday at historic Kokomo Speedway in the #98 Epoxy Systems International Sprint-powered by Anthony Conty's Lawn Service and Sig...
Kokomo, IN
USAC National Midgets & Kokomo Sprint Cars
General Admission: $30
Kids age 12 & under FREE
Pit Pass $40 (all ages)
TIMES:
TBA
Ready to start a busy week of racing tonight Lawrenceburg Speedway and Sunday at historic Kokomo Speedway in the #98 Epoxy Systems International Sprint-powered by Anthony Conty's Lawn Service and Sig...
Full Event Information on MyRacePass
Cincinnati, OH
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 16 | DNS | - |
Heat 4 | 3 | DNS | - |
Qualifying 4 | 13.451 | 2 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
2 | 7 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 5 | |
3 | 2 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | -1 | |
4 | 8 | 63 | Max Adams Loomis, CA | Loomis, CA | 4 | |
5 | 17 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 12 | |
6 | 13 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 7 | |
7 | 5 | 47 | Scotty Weir Marion, IN | Marion, IN | -2 | |
8 | 15 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 7 | |
9 | 6 | 11 | Aaron Davis Windfall, IN | Windfall, IN | -3 | |
10 | 18 | 16 | Harley Burns Brazil, IN | Brazil, IN | 8 | |
11 | 16 | 42AU | Nathan Smee Sydney, NSW | Sydney, NSW | 5 | |
12 | 11 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 | |
13 | 20 | 4 | Brayden Clark Tipton, IN | Tipton, IN | 7 | |
14 | 14 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | - | |
15 DNF | 10 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | -5 | |
16 DNF | 4 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | -12 | |
17 DNF | 12 | 71H | Sam Hinds Westfield, IN | Westfield, IN | -5 | |
18 DNF | 3 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | -15 | |
19 DNF | 9 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | -10 | |
20 DNF | 19 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 2 | |
2 | 4 | 16 | Harley Burns Brazil, IN | Brazil, IN | 2 | |
3 | 2 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 1 | 4 | Brayden Clark Tipton, IN | Tipton, IN | -3 | |
Top 4 transfer | ||||||
5 | 7 | 4L | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
6 | 5 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | -1 | |
7 | 9 | 25 | Max Frank Williamston, MI | Williamston, MI | 2 | |
8 | 10 | 31 | Robert Brown Memphis, TN | Memphis, TN | 2 | |
9 | 14 | 99 | Jack James Harlan, IN | Harlan, IN | 5 | |
10 | 8 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | -2 | |
11 | 15 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 4 | |
12 | 6 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | -6 | |
13 | 13 | 44D | Tom Davies Elkhart, IN | Elkhart, IN | - | |
14 | 11 | 18 | Landon Butler Galveston, IN | Galveston, IN | -3 | |
15 | 12 | 37 | Dave Gross Rochester, IN | Rochester, IN | -3 | |
DNS | 16 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
2 | 4 | 63 | Max Adams Loomis, CA | Loomis, CA | 2 | |
3 | 6 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | 3 | |
4 | 5 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 1 | |
Top 4 transfer | ||||||
5 | 1 | 4 | Brayden Clark Tipton, IN | Tipton, IN | -4 | |
6 | 2 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | -4 | |
7 | 8 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
DNS | 7 | 44D | Tom Davies Elkhart, IN | Elkhart, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
2 | 4 | 47 | Scotty Weir Marion, IN | Marion, IN | 2 | |
3 | 3 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | - | |
4 | 1 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -3 | |
Top 4 transfer | ||||||
5 | 6 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 5 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | -1 | |
7 | 8 | 31 | Robert Brown Memphis, TN | Memphis, TN | 1 | |
8 | 7 | 99 | Jack James Harlan, IN | Harlan, IN | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | |
2 | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 2 | |
3 | 1 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 | |
4 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
6 | 7 | 4L | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 | |
7 | 8 | 18 | Landon Butler Galveston, IN | Galveston, IN | 1 | |
8 | 5 | 00 | Colin Grissom Anderson, IN | Anderson, IN | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 11 | Aaron Davis Windfall, IN | Windfall, IN | - | |
3 | 5 | 71H | Sam Hinds Westfield, IN | Westfield, IN | 2 | |
4 | 6 | 42AU | Nathan Smee Sydney, NSW | Sydney, NSW | 2 | |
Top 4 transfer | ||||||
5 | 4 | 16 | Harley Burns Brazil, IN | Brazil, IN | -1 | |
6 | 7 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 1 | |
7 | 8 | 37 | Dave Gross Rochester, IN | Rochester, IN | 1 | |
DNS | 3 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Max Adams Loomis, CA | Loomis, CA | 13.602 | |
2 | 4 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 13.741 | |
3 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 13.799 | |
4 | 7 | 78 | Rob Caho Jr Rush City, MN | Rush City, MN | 14.027 | |
5 | 8 | 4 | Brayden Clark Tipton, IN | Tipton, IN | 14.167 | |
6 | 1 | 21S | Parker Frederickson Kokomo, IN | Kokomo, IN | 14.260 | |
7 | 5 | 25 | Max Frank Williamston, MI | Williamston, MI | 14.271 | |
8 | 2 | 44D | Tom Davies Elkhart, IN | Elkhart, IN | 16.736 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Scotty Weir Marion, IN | Marion, IN | 13.134 | |
2 | 4 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 13.296 | |
3 | 8 | 57 | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.405 | |
4 | 6 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 13.464 | |
5 | 1 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | 13.515 | |
6 | 5 | 1 | Nathan Schank Phoenix, AZ | Phoenix, AZ | 13.690 | |
7 | 3 | 99 | Jack James Harlan, IN | Harlan, IN | 14.142 | |
8 | 7 | 31 | Robert Brown Memphis, TN | Memphis, TN | 14.449 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 13.179 | |
2 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.233 | |
3 | 7 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.346 | |
4 | 6 | 4C | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.433 | |
5 | 3 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 13.467 | |
6 | 4 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.506 | |
7 | 2 | 4L | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.713 | |
8 | 8 | 18 | Landon Butler Galveston, IN | Galveston, IN | 14.097 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Harley Burns Brazil, IN | Brazil, IN | 13.332 | |
2 | 5 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.451 | |
3 | 8 | 11 | Aaron Davis Windfall, IN | Windfall, IN | 13.528 | |
4 | 1 | 16K | Andrew Prather Martinsville, IN | Martinsville, IN | 13.601 | |
5 | 2 | 71H | Sam Hinds Westfield, IN | Westfield, IN | 13.606 | |
6 | 6 | 42AU | Nathan Smee Sydney, NSW | Sydney, NSW | 13.790 | |
7 | 4 | 12AUS | Andrew Van Damme Dubbo, NSW | Dubbo, NSW | 14.124 | |
8 | 7 | 37 | Dave Gross Rochester, IN | Rochester, IN |
Schedule TBA