$0.00Cart (0)
9/1/2024 - Lake Ozark Speedway
Eldon, MO
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat: 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Saban Bibent
Cincinnati, OH
POWRi WAR Non-Wing Sprints | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 11 | 7 | 4 |
Eibach Racing Heat 2 | 1 | 4 | -3 |
POWRi WAR Non-Wing Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 5 | |
2 | 4 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 2 | |
3 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 6 | |
4 | 7 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 3 | |
5 | 5 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 12 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 6 | |
7 | 11 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 4 | |
8 | 19 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | 11 | |
9 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | |
10 | 1 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -9 | |
11 | 15 | 26 | Zachary Clark Raymore, MO | Raymore, MO | 4 | |
12 | 3 | 9H | Cody Baker Lone Jack, MO | Lone Jack, MO | -9 | |
13 | 16 | 75 | Glen Saville Moulton, IA | Moulton, IA | 3 | |
14 | 18 | 99 | Bryan Roach Welch, MN | Welch, MN | 4 | |
15 | 17 | 82 | Vinny Ward Springfield, IL | Springfield, IL | 2 | |
16 | 8 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -8 | |
17 | 14 | 27 | Justin Johnson Parkville, , MO | Parkville, , MO | -3 | |
18 | 21 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | 3 | |
19 | 13 | 4T | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -6 | |
20 | 2 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | -18 | |
21 | 20 | 51 | Doug Martens Ward, SD | Ward, SD | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
2 | 4 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 2 | |
3 | 1 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -2 | |
4 | 3 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
5 | 8 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 10 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 4 | |
7 | 6 | 27 | Justin Johnson Parkville, , MO | Parkville, , MO | -1 | |
8 | 11 | 4T | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 3 | |
9 | 7 | 99 | Bryan Roach Welch, MN | Welch, MN | -2 | |
10 | 9 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | -1 | |
11 | 5 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | -6 |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Cody Baker Lone Jack, MO | Lone Jack, MO | 1 | |
2 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 | |
3 | 3 | 6 | Mario Clouser Chatham, IL | Chatham, IL | - | |
4 | 1 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 | |
5 | 5 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | - | |
6 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 3 | |
7 | 6 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -1 | |
8 | 4 | 75 | Glen Saville Moulton, IA | Moulton, IA | -4 | |
9 | 8 | 82 | Vinny Ward Springfield, IL | Springfield, IL | -1 | |
10 | 7 | 51 | Doug Martens Ward, SD | Ward, SD | -3 |
Next Event
Schedule TBA
Latest Results
- Events19
- Wins-
- Top 5-
- Top 106