Racing This Week at Lawrenceburg and Kokomo
Ready to start a busy week of racing tonight Lawrenceburg Speedway and Sunday at historic Kokomo Speedway in the #98 Epoxy Systems International Sprint-powered by Anthony Conty's Lawn Service and Sig...
Lawrenceburg, IN
USAC National Midgets and Kelsey Chevrolet 410 Non-wing Sprint Cars
Ready to start a busy week of racing tonight Lawrenceburg Speedway and Sunday at historic Kokomo Speedway in the #98 Epoxy Systems International Sprint-powered by Anthony Conty's Lawn Service and Sig...
Full Event Information on MyRacePass
Cincinnati, OH
Kelsey Chevrolet Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 6 | -1 |
Heat 1 | 4 | 3 | 1 |
Qualifying 1 | 14.832 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4P | C.J. Leary Greenfield, IN | Greenfield, IN | 2 | |
2 | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
3 | 4 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 | |
4 | 1 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -3 | |
5 | 7 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 2 | |
6 | 5 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
7 | 9 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 2 | |
8 | 14 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 6 | |
9 | 11 | 42AU | Nathan Smee Sidney, NSW | Sidney, NSW | 2 | |
10 | 6 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -4 | |
11 | 13 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 2 | |
12 | 8 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -4 | |
13 | 16 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 | |
14 | 15 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 1 | |
15 DNF | 10 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | -5 | |
16 DNF | 12 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 1 | |
2 | 1 | 4P | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
3 | 4 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 | |
4 | 3 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -1 | |
5 | 6 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 1 | |
6 | 7 | 42AU | Nathan Smee Sidney, NSW | Sidney, NSW | 1 | |
7 | 5 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -2 | |
8 | 8 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
2 | 2 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - | |
3 | 1 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 | |
4 | 4 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - | |
5 | 7 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 2 | |
6 | 6 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | - | |
7 | 5 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | -2 | |
8 | 8 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.832 | |
2 | 1 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.860 | |
3 | 8 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 14.938 | |
4 | 4 | 4P | C.J. Leary Greenfield, IN | Greenfield, IN | 15.005 | |
5 | 2 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 15.376 | |
6 | 5 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 15.436 | |
7 | 6 | 42AU | Nathan Smee Sidney, NSW | Sidney, NSW | 15.609 | |
8 | 7 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | 16.883 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 51T | Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 14.632 | |
2 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.763 | |
3 | 4 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.838 | |
4 | 7 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.033 | |
5 | 1 | 1H | Korbyn Hayslett Troy, OH | Troy, OH | 15.042 | |
6 | 8 | 44 | Todd Hobson Clyde, VIC | Clyde, VIC | 15.148 | |
7 | 2 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 15.212 | |
8 | 3 | 4 | Logan Calderwood Goodyear, AZ | Goodyear, AZ | 16.407 |
Schedule TBA