$0.00Cart (0)
4/27/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Join us for another exciting evening of racing at the Burg. This will be a regular show featuring our Kelsey Chevrolet Sprint Cars, Kolossal Insanity Modifieds, Lawrence Motorsports Trailer Sales Hornets and Impact Sports Pure Stocks.
Pit Gate opens at 3:00pm
General admission gates at 4:30pm
Hot laps at 6
Racing at 7
Adult Admission $17
Kids 7-12 $8
Pit Passes $35
Pit Passes for kids 10 and under $15
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Saban Bibent
Cincinnati, OH
Kelsey Chevrolet Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 8 | 3 |
Heat 1 | 3 | 6 | -3 |
Qualifying 1 | 14.243 | 2 | 5 |
Kelsey Chevrolet Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
3 | 12 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 9 | |
4 | 3 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -1 | |
5 | 7 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 2 | |
6 | 10 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 4 | |
7 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 | |
8 | 11 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 | |
9 | 9 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - | |
10 DNF | 8 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | -2 | |
11 DNF | 6 | 21 | Travis Hery Pigua, OH | Pigua, OH | -5 | |
12 DNF | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -10 | |
DNS | 13 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 4 | |
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
3 | 7 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 | |
4 | 2 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -2 | |
5 | 6 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 1 | |
6 | 3 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 | |
7 DNF | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | |
2 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 2 | |
3 | 6 | 21 | Travis Hery Pigua, OH | Pigua, OH | 3 | |
4 | 1 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | -3 | |
5 | 5 | 9 | Dustin Webber Goshen, OH | Goshen, OH | - | |
DNS | 2 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.176 | |
2 | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.243 | |
3 | 2 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 14.570 | |
4 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 14.728 | |
5 | 6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 14.760 | |
6 | 1 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 14.809 | |
7 | 4 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.832 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.373 | |
2 | 6 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 14.413 | |
3 | 5 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 14.450 | |
4 | 4 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | 15.055 | |
5 | 2 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 15.060 | |
6 | 1 | 21 | Travis Hery Pigua, OH | Pigua, OH | 15.097 |
Next Event
Schedule TBA
Latest Results
- Events19
- Wins-
- Top 5-
- Top 106