USAC at Bloomington Tonight
Bibent Racing is Bloomington Speedway bound! I'm racing the #98 Epoxy Systems International/Signs by Trey/Anthony Conty Lawn Service Sprint with the USAC National Sprint Car's best drivers in the Lar...
Bloomington, IN
Bibent Racing is Bloomington Speedway bound! I'm racing the #98 Epoxy Systems International/Signs by Trey/Anthony Conty Lawn Service Sprint with the USAC National Sprint Car's best drivers in the Lar...
Full Event Information on MyRacePass
Cincinnati, OH
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | DNS | - | |
B Feature 1 | 7 | 6 | 1 |
Heat 1 | 2 | 7 | -5 |
Qualifying | 18 | - | |
Hot Laps 1 | 13.289 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | 20 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | 2 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | 1 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | |||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.993 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.289 |
Schedule TBA