Racing at Kokomo Speedway Tonight
I'm on the way to historic Kokomo Speedway to race the #98 Glenn Farms/Epoxy Systems International Sprint in tonight's holiday Fireworks Show event. We've been working hard on the race car and hope t...
Kokomo, IN
Sprint Cars, Modifieds, Dave Crow Thunder Car Special, & Fireworks
General Admission: $15.00
Kids age 12 & under FREE
Pit Pass: $30.00 (all ages)
Times:
Pits open: 3:00pm
Grandstands open: 4:00pm
Hot laps: 6:00pm
Racing: 7:00pm
I'm on the way to historic Kokomo Speedway to race the #98 Glenn Farms/Epoxy Systems International Sprint in tonight's holiday Fireworks Show event. We've been working hard on the race car and hope t...
Full Event Information on MyRacePass
Cincinnati, OH
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 12 | 4 |
B Feature 1 | 1 | 1 | - |
Heat 1 | 7 | 6 | 1 |
Group 1 | 44.444 | DNS | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | 4 | |
2 | 3 | 57 | Colten Cottle Kansas, IL | Kansas, IL | 1 | |
3 | 6 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 3 | |
4 | 8 | 42 | Brayden Clark Tipton, IN | Tipton, IN | 4 | |
5 | 2 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -3 | |
6 | 9 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 3 | |
7 | 12 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | 5 | |
8 | 4 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -4 | |
9 | 17 | 75 | Devan Myers Delphi, IN | Delphi, IN | 8 | |
10 | 10 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
11 | 1 | 71W | Weston Gorham Columbus, IN | Columbus, IN | -10 | |
12 | 16 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 4 | |
13 | 7 | 00 | Colin Grissom Anderson, IN | Anderson, IN | -6 | |
14 | 11 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | -3 | |
15 | 18 | 20T | Steve Thomas Ludlow, IL | Ludlow, IL | 3 | |
16 | 15 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | -1 | |
17 | 20 | 99 | Jack James Harlan, IN | Harlan, IN | 3 | |
18 | 14 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | -4 | |
19 | 19 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | - | |
20 | 13 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
2 | 4 | 75 | Devan Myers Delphi, IN | Delphi, IN | 2 | |
3 | 7 | 20T | Steve Thomas Ludlow, IL | Ludlow, IL | 4 | |
4 | 2 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | -2 | |
5 | 3 | 99 | Jack James Harlan, IN | Harlan, IN | -2 | |
Top 5 transfer | ||||||
6 | 6 | 37 | David Gross Rochester, IN | Rochester, IN | - | |
DNS | 5 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
DNS | 8 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | - | |
DNS | 9 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57B | Cole Bodine Rossville, IN | Rossville, IN | - | |
2 | 2 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | - | |
3 | 6 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 3 | |
4 | 4 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | - | |
5 | 3 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | -2 | |
Top 5 transfer | ||||||
6 | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 | |
7 | 8 | 75 | Devan Myers Delphi, IN | Delphi, IN | 1 | |
8 | 5 | 20T | Steve Thomas Ludlow, IL | Ludlow, IL | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Colten Cottle Kansas, IL | Kansas, IL | 2 | |
2 | 1 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 | |
3 | 2 | 42 | Brayden Clark Tipton, IN | Tipton, IN | -1 | |
4 | 5 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 1 | |
5 | 6 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 1 | |
Top 5 transfer | ||||||
6 | 7 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 1 | |
7 DNF | 4 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -3 | |
DNS | 8 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 1 | |
2 | 4 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
3 | 3 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | |
4 | 5 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 | |
5 | 7 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | 2 | |
Top 5 transfer | ||||||
6 | 6 | 99 | Jack James Harlan, IN | Harlan, IN | - | |
7 | 8 | 37 | David Gross Rochester, IN | Rochester, IN | 1 | |
8 DNF | 1 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | -7 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Tim Creech II Indianapolis, IN | Indianapolis, IN | 14.020 | |
2 | 5 | 36D | Dave Darland Lincoln, IN | Lincoln, IN | 14.086 | |
3 | 8 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 14.336 | |
4 | 7 | 57B | Cole Bodine Rossville, IN | Rossville, IN | 14.370 | |
5 | 1 | 20T | Steve Thomas Ludlow, IL | Ludlow, IL | 15.136 | |
6 | 4 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 15.886 | |
DNS | 2 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 44.444 | |
DNS | 6 | 75 | Devan Myers Delphi, IN | Delphi, IN | 44.445 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.424 | |
2 | 8 | 57 | Colten Cottle Kansas, IL | Kansas, IL | 13.504 | |
3 | 5 | 42 | Brayden Clark Tipton, IN | Tipton, IN | 13.863 | |
4 | 3 | 59 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.874 | |
5 | 1 | 16 | Jackson Slone Noblesville, IN | Noblesville, IN | 13.888 | |
6 | 2 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 13.932 | |
7 | 4 | 45N | Troy Carey Tullamore, NSW | Tullamore, NSW | 14.973 | |
8 | 6 | 11 | Jack Hoyer Frankfort, IN | Frankfort, IN | 44.444 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 13.377 | |
2 | 1 | 4 | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.406 | |
3 | 3 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 13.553 | |
4 | 8 | 33F | Jason Ferguson Fremont, MI | Fremont, MI | 13.645 | |
5 | 4 | 00W | Noah Whitehouse Greenfield, IN | Greenfield, IN | 13.972 | |
6 | 7 | 99 | Jack James Harlan, IN | Harlan, IN | 14.007 | |
7 | 2 | 67 | Tyler Miller Kokomo, IN | Kokomo, IN | 14.389 | |
8 | 6 | 37 | David Gross Rochester, IN | Rochester, IN | 44.444 |
Schedule TBA