BOSS Racing This Weekend in Pennsylvania
Bibent Racing is ready for some back to back Pennsylvania dirt racing this week in the Wedgewood Motorsports #98 Glenn Farms Sprint. I'll be racing Buckeye Outlaw Sprint Series races on Friday night...
Sarver, PA
$3000 to-win
Bibent Racing is ready for some back to back Pennsylvania dirt racing this week in the Wedgewood Motorsports #98 Glenn Farms Sprint. I'll be racing Buckeye Outlaw Sprint Series races on Friday night...
Full Event Information on MyRacePass
Cincinnati, OH
BOSS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 8 | -5 |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 | |
2 | 2 | 19 | Steven Drevicki Reading, PA | Reading, PA | - | |
3 | 4 | 18 | Dallas Hewitt Troy, OH | Troy, OH | 1 | |
4 | 12 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 8 | |
5 | 7 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 2 | |
6 | 15 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | 9 | |
7 | 11 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 4 | |
8 | 3 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -5 | |
9 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -8 | |
10 | 19 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 9 | |
11 | 16 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 5 | |
12 | 10 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | -2 | |
13 | 8 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | -5 | |
14 | 21 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | 7 | |
15 | 17 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | 2 | |
16 | 14 | 33 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -2 | |
17 | 18 | 5 | Bob McMillin Wurtenburg, PA | Wurtenburg, PA | 1 | |
18 | 23 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | 5 | |
19 | 22 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
20 | 13 | 49C | Chad Ruhlman Erie, PA | Erie, PA | -7 | |
21 | 6 | 4J | Justin Owen Harrison, OH | Harrison, OH | -15 | |
22 | 20 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -2 | |
23 | 9 | 4JM | John Mollick Toronto, OH | Toronto, OH | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 | |
2 | 3 | 21 | Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 1 | |
3 | 1 | 4JM | John Mollick Toronto, OH | Toronto, OH | -2 | |
4 | 4 | 19 | Steven Drevicki Reading, PA | Reading, PA | - | |
5 | 8 | 49C | Chad Ruhlman Erie, PA | Erie, PA | 3 | |
6 | 6 | 0 | Steve Irwin Fenton, MI | Fenton, MI | - | |
7 | 7 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | |
8 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | - | |
2 | 3 | 34 | Parker Frederickson Kokomo, IN | Kokomo, IN | 1 | |
3 | 2 | 77 | Dustin Smith Russiaville, IN | Russiaville, IN | -1 | |
4 | 4 | 4J | Justin Owen Harrison, OH | Harrison, OH | - | |
5 | 6 | 33 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 | |
6 | 5 | 73 | Blake Vermillion Greencastle, IN | Greencastle, IN | -1 | |
7 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
8 | 8 | 4K | Todd Burgurd Cabot, PA | Cabot, PA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Dallas Hewitt Troy, OH | Troy, OH | 1 | |
2 | 4 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 | |
3 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
4 | 6 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
5 | 1 | 5V | Jesse Vermillion Greencastle, IN | Greencastle, IN | -4 | |
6 | 7 | 5 | Bob McMillin Wurtenburg, PA | Wurtenburg, PA | 1 | |
7 | 5 | 53 | Steve Little Waynesfield, OH | Waynesfield, OH | -2 | |
All transfer |
Schedule TBA