2021 Racing Season Wrap Up
My 2021 Racing season is over. Had some great moments: 1st 410 Sprint Car feature win at Lawrenceburg Speedway, qualifying for my 1st USAC National Sprint Car Series Feature and having the 2nd fastes...
Lawrenceburg, IN
My 2021 Racing season is over. Had some great moments: 1st 410 Sprint Car feature win at Lawrenceburg Speedway, qualifying for my 1st USAC National Sprint Car Series Feature and having the 2nd fastes...
Was great to talk Sprint Car racing and learn from United States Auto Club legend and Executive VP Levi Jones during the Fall Nationals at Lawrenceburg Speedway last Saturday. Always appreciate the o...
A couple more great action photos of the Wedgewood Motorsports #98 Glenn Farms 410 Sprint from the USAC National Sprint Car Series Fall Nationals last Saturday Lawrenceburg Speedway. Always fun to ra...
Great night of racing at the USAC National Sprint Car Series Fall Nationals at Lawrenceburg Speedway Saturday. Had the 2nd fastest hot lap, qualified 9th overall and made my 1st ever USAC National Fe...
Honored to race the Wedgewood Motorsports #98 Glenn Farms Fatheadz Eyewear 410 Sprint in tonight's USAC National Sprint Car Series Fall Nationals at Lawrenceburg Speedway w/the dynamic duo of Chad Cu...
Thanks to Wedgewood Motorsports, on Saturday I'll be racing the #98 Glenn Farms, Fatheadz Eyewear 410 Sprint in the USAC National Sprints Fall Nationals at Lawrenceburg Speedway w/the legendary duo o...
The Bibent Racing Team is working hard to get the #10 Epoxy Systems International 410 Sprint back on the dirt. The Triple X Race Company chassis should be done this week. Targeting the USAC Sprint Ca...
Full Event Information on MyRacePass
Cincinnati, OH
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 1 | 14 | -13 |
Heat 3 | 4 | 4 | - |
Qualifying | 13.849 | 9 | 15 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
2 | 8 | 19 | Chris Windom Canton, IL | Canton, IL | 6 | |
3 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 11 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 | |
5 | 10 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 5 | |
6 | 14 | 4 | Justin Grant Ione, CA | Ione, CA | 8 | |
7 | 4 | 5 | Logan Seavey Sutter, CA | Sutter, CA | -3 | |
8 | 9 | 2E | Max Adams Loomis, CA | Loomis, CA | 1 | |
9 | 7 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 | |
10 | 5 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | -5 | |
11 | 16 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | 5 | |
12 | 19 | 28 | Brandon Mattox Cory, IN | Cory, IN | 7 | |
13 | 20 | 18 | Dallas Hewitt Troy, OH | Troy, OH | 7 | |
14 | 1 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -13 | |
15 | 15 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | - | |
16 | 12 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -4 | |
17 | 2 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | -15 | |
18 | 18 | 44 | Justin Owen Harrison, OH | Harrison, OH | - | |
19 | 22 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 3 | |
20 | 13 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -7 | |
21 | 17 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -4 | |
22 | 21 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
2 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | 1 | |
3 | 15 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12 | |
4 | 6 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 2 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
6 | 5 | 18 | Dallas Hewitt Troy, OH | Troy, OH | -1 | |
7 | 13 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 6 | |
8 | 11 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 3 | |
9 | 12 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 3 | |
10 | 4 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | -6 | |
11 | 7 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -4 | |
12 | 14 | 24 | Scotty Weir Marion, IN | Marion, IN | 2 | |
13 | 10 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | -3 | |
14 | 9 | 43B | Jacob Beck Cincinnati, OH | Cincinnati, OH | -5 | |
15 | 8 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
2 | 1 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | -1 | |
3 | 2 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | -1 | |
4 | 6 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 5 | 5 | Logan Seavey Sutter, CA | Sutter, CA | - | |
6 | 7 | 28 | Brandon Mattox Cory, IN | Cory, IN | 1 | |
7 | 4 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 | |
8 | 8 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 10 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 1 | |
10 | 9 | 43B | Jacob Beck Cincinnati, OH | Cincinnati, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Chris Windom Canton, IL | Canton, IL | 1 | |
2 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
3 | 4 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
4 | 1 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -3 | |
5 | 6 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | |
6 | 7 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | 1 | |
7 | 10 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 3 | |
8 | 8 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - | |
9 | 9 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | - | |
10 | 5 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2E | Max Adams Loomis, CA | Loomis, CA | 1 | |
2 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | 1 | |
3 | 1 | 44 | Justin Owen Harrison, OH | Harrison, OH | -2 | |
4 | 4 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
5 | 5 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
6 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
7 | 10 | 24 | Scotty Weir Marion, IN | Marion, IN | 3 | |
8 | 7 | 18 | Dallas Hewitt Troy, OH | Troy, OH | -1 | |
9 | 9 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | - | |
DNS | 8 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.441 | |
2 | 11 | 77M | C.J. Leary Greenfield, IN | Greenfield, IN | 13.647 | |
3 | 16 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.654 | |
4 | 15 | 5 | Logan Seavey Sutter, CA | Sutter, CA | 13.664 | |
5 | 20 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.738 | |
6 | 8 | 9K | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.748 | |
7 | 7 | 77FR | Ryan Thomas Indianapolis, IN | Indianapolis, IN | 13.759 | |
8 | 28 | 39BC | Emerson Axsom Franklin, IN | Franklin, IN | 13.805 | |
9 | 24 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.849 | |
10 | 12 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.887 | |
11 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 13.902 | |
12 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 13.907 | |
13 | 25 | 14 | Jadon Rogers Worthington, IN | Worthington, IN | 13.938 | |
14 | 10 | 19 | Chris Windom Canton, IL | Canton, IL | 13.969 | |
15 | 29 | 2E | Max Adams Loomis, CA | Loomis, CA | 13.987 | |
16 | 3 | 23S | Thomas Meseraull San Jose, CA | San Jose, CA | 14.036 | |
17 | 9 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 14.206 | |
18 | 26 | 44 | Justin Owen Harrison, OH | Harrison, OH | 14.259 | |
19 | 22 | 28 | Brandon Mattox Cory, IN | Cory, IN | 14.314 | |
20 | 18 | 86 | Keith Sheffer Jerome, MI | Jerome, MI | 14.337 | |
21 | 19 | 18 | Dallas Hewitt Troy, OH | Troy, OH | 14.401 | |
22 | 30 | 5M | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.418 | |
23 | 14 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 14.566 | |
24 | 13 | 5X | Alex Banales West Lafayette, IN | West Lafayette, IN | 14.593 | |
25 | 23 | 43B | Jacob Beck Cincinnati, OH | Cincinnati, OH | 14.638 | |
26 | 4 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 14.732 | |
27 | 21 | 56 | Mitchell Davis Auburn, IL | Auburn, IL | 14.774 | |
28 | 17 | 5T | Tye Mihocko Peoria, AZ | Peoria, AZ | 14.805 | |
29 | 27 | 24 | Scotty Weir Marion, IN | Marion, IN | 59.999 | |
30 | 2 | 74X | Shane Cottle Kansas, IL | Kansas, IL | 59.999 |
Schedule TBA